RECOMMENDATION AND TARGET PRICE (R$)
Broker | Analyst | Target Price | Rating | Last Update | |
Bank of America | Fred Mendes | fred.mendes@bofa.com | R$ 9,00 | Neutral | 10/30/2023 |
Bradesco BBI | Marcio Osako | marcio.osako@bradescobbi.com.br | R$ 10,00 | Neutral | 10/29/2023 |
BTG Pactual | Samuel Alves | samuel.alves@btgpactual.com | R$ 12,00 | Buy | 03/16/2023 |
Goldman Sachs | Gustavo Miele | gustavo.miele@gs.com | R$ 11,00 | Buy | 11/30/2023 |
Inter | Breno Francis | breno.paula@bancointer.com.br | R$ 12,00 | Buy | 02/24/2023 |
Itaú BBA | Vinícius Figueiredo | vinicius.figueiredo@itaubba.com | R$ 11,00 | Buy | 01/10/2023 |
J.P. Morgan | Joseph Giordano | joseph.giordano@jpmorgan.com | R$ 11,00 | Neutral | 05/15/2023 |
Safra | Ricardo Boiati | ricardo.boiati@safra.com.br | R$ 12,00 | Buy | 02/17/2023 |
Santander | Caio Moscardini | caio.moscardini@santander.com.br | R$ 11,30 | Neutral | 07/10/2023 |
XP | Rafael Barros | rafael.barros@xpi.com.br | R$ 9,90 | Buy | 01/24/2023 |
Lumi Research | Guilherme Rodrigues |
guilherme.rodgues@lumiresearch.com.br | R$ 14,00 | Buy | 11/09/2022 |
Last update: 11/30/2023