RECOMMENDATION AND TARGET PRICE (R$)
| Broker | Analyst | Target Price | Rating | Last Update | |
| Bank of America | Flavio Yoshida | flavio.yoshida@bofa.com | R$ 6.50 | Neutral | 01/13/2026 |
| Bradesco BBI | Marcio Osako | marcio.osako@bradescobbi.com.br | R$ 8.00 | Buy | 02/23/2026 |
| BTG Pactual | Samuel Alves | samuel.alves@btgpactual.com | R$ 7.00 | Buy | 12/16/2025 |
| Goldman Sachs | Gustavo Miele | gustavo.miele@gs.com | R$ 7.00 | Buy | 11/12/2025 |
| Itaú BBA | Vinícius Figueiredo | vinicius.figueiredo@itaubba.com | R$ 7.50 | Buy | 21/05/2025 |
| J.P. Morgan | Joseph Giordano | joseph.giordano@jpmorgan.com | R$ 6.50 | Neutral | 03/06/2025 |
| Safra | Ricardo Boiati | ricardo.boiati@safra.com.br | R$ 8.00 | Buy | 12/17/2025 |
| Santander | Caio Moscardini | caio.moscardini@santander.com.br | R$ 6.30 | Neutral | 01/08/2026 |
| XP Research | Gustavo Tiseo | gustavo.tiseo@xpi.com.br | R$ 6.50 | Buy | 06/18/2026 |
Last update: 10/06/2025