RECOMMENDATION AND TARGET PRICE (R$)
Broker | Analyst | Target Price | Rating | Last Update | |
Bank of America | Flavio Yoshida | flavio.yoshida@bofa.com | R$ 5.30 | Neutral | 09/04/2024 |
Bradesco BBI | Marcio Osako | marcio.osako@bradescobbi.com.br | R$ 5.50 | Neutral | 10/28/2024 |
BTG Pactual | Samuel Alves | samuel.alves@btgpactual.com | R$ 9.50 | Neutral | 01/14/2024 |
Goldman Sachs | Gustavo Miele | gustavo.miele@gs.com | R$ 7.50 | Buy | 12/18/2024 |
Itaú BBA | Vinícius Figueiredo | vinicius.figueiredo@itaubba.com | R$ 8.00 | Buy | 10/15/2024 |
J.P. Morgan | Joseph Giordano | joseph.giordano@jpmorgan.com | R$ 6.00 | Neutral | 09/18/2024 |
Safra | Ricardo Boiati | ricardo.boiati@safra.com.br | R$ 9.00 | Buy | 02/15/2024 |
Santander | Caio Moscardini | caio.moscardini@santander.com.br | R$ 7.50 | Buy | 06/11/2024 |
XP | Rafael Barros | rafael.barros@xpi.com.br | R$ 9.90 | Buy | 01/24/2023 |
Last update: 10/28/2024