RECOMMENDATION AND TARGET PRICE (R$)
| Broker | Analyst | Target Price | Rating | Last Update | |
| Bank of America | Flavio Yoshida | flavio.yoshida@bofa.com | R$ 5.50 | Neutral | 09/10/2025 |
| Bradesco BBI | Marcio Osako | marcio.osako@bradescobbi.com.br | R$ 6.00 | Neutral | 07/29/2025 |
| BTG Pactual | Samuel Alves | samuel.alves@btgpactual.com | R$ 6.00 | Neutral | 08/13/2025 |
| Goldman Sachs | Gustavo Miele | gustavo.miele@gs.com | R$ 6.50 | Buy | 09/18/2025 |
| Itaú BBA | Vinícius Figueiredo | vinicius.figueiredo@itaubba.com | R$ 6.00 | Buy | 09/28/2025 |
| J.P. Morgan | Joseph Giordano | joseph.giordano@jpmorgan.com | – | Neutral | 03/28/2025 |
| Safra | Ricardo Boiati | ricardo.boiati@safra.com.br | R$ 5,50 | Neutral | 02/10/2025 |
| Santander | Caio Moscardini | caio.moscardini@santander.com.br | R$ 4.50 | Buy | 01/28/2025 |
Last update: 10/06/2025